- 5V
- 電流制御
XL330-M077-T
5.0V / 0.22Nm / 363.00rpm / Cored / RC Protocol / TTL
360度動作、非接触式磁気エンコーダ、電流(トルク)制御、時間ベース制御、PWM信号対応
特徴
XL330シリーズは、コンパクトで軽量なDYNAMIXELであり、小型のアプリケーションを構築する際や、狭いスペースでDYNAMIXELを操作する際に非常に有用なソリューションです。
従来のエントリーレベルモデルとは異なり、電圧範囲は3.7V〜6Vで、XL330は電流ベースの位置制御や電流制御を含むさまざまな動作モードに対応しています。
- 多様な動作モード
- Velocity Control(速度制御)
- Position Control(位置制御)
- xtended Position Control(拡張位置制御)
- PWM Control(PWM制御)
- Current Control(電流制御)
- Current Based Position Control(電流ベースの位置制御)
- スムーズな動作計画のためのプロファイル制御
- 入力電圧3.7V~6V(推奨:5V)
- 小型DYNAMIXELモデル 寸法:20 x 34 x 25 (WⅹHⅹD) [mm] & 重量:18g
- 追加の変換装置なしでRCプロトコルをサポート
- 消費電力の削減による省エネルギー
パッケージ内容
| アイテム名 | 数量 | 説明 |
|---|---|---|
| XL330-M077-T | 1 | DYNAMIXEL |
| Robot Cable-X3P 180mm | 1 | TTL 3Pケーブル (JST - JST) |
| PHS M2x6 TAP | 6 | ホーン用ボルト |
| PHS M2x8 TAP | 10 | フレーム用ボルト |
* X330モデル用のフレームは別途ご購入ください。
* アイドラおよびアイドラキャップはFPX330-H101 4個セットに含まれています。(単品での販売は行っておりません。)
図面のダウンロード
対応製品
Controller : Arduino MKR Shield
USB2Dynamixel, U2D2
Performance Comparison
Caution
Specification
| Model Name | XL330-M077-T | |
|---|---|---|
| MCU | ARM Cortex-M0+ (64 [MHz], 32bit) | |
| Input Voltage | Min. [V] | 3.7 |
| Recommended [V] | 5.0 | |
| Max. [V] | 6.0 | |
| Performance Characteristics | Voltage [V] | 5.0 |
| Stall Torque [N·m] | 0.22 | |
| Stall Current [A] | 1.5 | |
| No Load Speed [rpm] | 363.0 | |
| No Load Current [A] | 0.15 | |
| Continuous Operation | Voltage [V] | - |
| Torque [N·m] | - | |
| Speed [rpm] | - | |
| Current [A] | - | |
| Resolution | Resolution [deg/pulse] | 0.0879 |
| Step [pulse] | 4 | |
| Angle [degree] | 360 | |
| Position Sensor | Contactless absolute encoder (12Bit, 360 [deg]) Maker : ams(www.ams.com), Part No : AS5601 | |
| Operating Temperature | Min. [°C] | -5 |
| Max. [°C] | 70 | |
| Motor | Cored | |
| Baud Rate | Min. [bps] | 9,600 |
| Max. [bps] | 4,500,000 | |
| Control Algorithm | PID | |
| Gear Type | Spur | |
| Gear Material | Engineering Plastic | |
| Case Material | Engineering Plastic | |
| Dimensions (WⅹHⅹD) [mm] | 20 X 34 X 26 | |
| Dimensions (WⅹHⅹD) [inch] | 0.78 X 1.33 X 1.02 | |
| Weight [g] | 18 | |
| Weight [oz] | 0.63 | |
| Gear Ratio | 77 : 1 | |
| Command Signal | Digital Packet | |
| Protocol Type | Half duplex Asynchronous Serial Communication (8bit, 1stop, No Parity) | |
| Link (Physical) | TTL Level Multi Drop Bus | |
| ID | 0 ~ 252 | |
| Feedback | Position, Velocity, Load, Realtime tick, Trajectory, Temperature, Input Voltage, etc | |
| Protocol version | Protocol 2.0 | |
| Operating Mode / Angle | Current Control mode: Endless turn Velocity Control mode: Endless turn Position Control Mode: 360 [deg] Extended Position Control Mode: ±256 [rev] Current-based Position Control Mode: ±256 [rev] PWM Control Mode: Endless turn |
|
| Output [W] | - | |
| Standby Current [mA] | 15 | |
Links